045 Long Arm Tamper Star Key
Surface Treatment : Black Oxide / Material : Steel of Ni-Cr-Mo-V (SNCMV)
Item No. | SIZE(S) | SHORT ARM/(L2)MM | LONG ARM/(L1)MM | g/1PC | INNER/CTN/(PCS) | N.W./(KGS) | G.W./(KGS) | CUFT. |
---|---|---|---|---|---|---|---|---|
045-0606-KB4L | T6 | 16 | 75 | 3.90 | 100/3000 | 11.7 | 13.3 | 0.83 |
045-0707-KB4L | T7 | 16 | 80 | 4.11 | 100/3000 | 12.3 | 13.9 | 0.83 |
045-0808-KB4L | T8 | 16 | 80 | 6.65 | 100/3000 | 20.0 | 21.6 | 0.83 |
045-0909-KB4L | T9 | 16 | 83 | 6.85 | 100/3000 | 20.6 | 22.2 | 0.83 |
045-1010-KB4L | T10 | 17 | 86 | 7.12 | 100/2000 | 14.2 | 15.4 | 0.65 |
045-1515-KB4L | T15 | 18 | 90 | 7.47 | 100/2000 | 14.9 | 16.1 | 0.65 |
045-2020-KB4L | T20 | 19 | 95 | 12.38 | 100/1000 | 12.4 | 13.5 | 0.67 |
045-2525-KB4L | T25 | 20 | 100 | 18.75 | 80/800 | 15.0 | 16.1 | 0.67 |
045-2727-KB4L | T27 | 22 | 105 | 19.83 | 80/800 | 15.9 | 17.0 | 0.67 |
045-3030-KB4L | T30 | 24 | 114 | 29.31 | 50/500 | 14.7 | 15.8 | 0.67 |
045-4040-KB4L | T40 | 26 | 124 | 41.73 | 40/400 | 16.7 | 17.8 | 0.67 |
045-4545-KB4L | T45 | 29 | 133 | 70.73 | 30/240 | 17.0 | 18.0 | 0.57 |
045-5050-KB4L | T50 | 32 | 152 | 80.18 | 25/200 | 16.0 | 17.0 | 0.57 |
045-5555-KB4L | T55 | 35 | 171 | 142.53 | 20/120 | 17.1 | 17.9 | 0.44 |
Related Products
Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)
Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)
Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)
Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)
Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)
Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)
Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Original Colour
Material : Stainless
Surface Treatment : Original Colour
Material : Stainless
Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)
Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)