031 Short Arm Hex Key
031 Short Arm Hex Key
031 Short Arm Hex Key
031 Short Arm Hex Key

031 Short Arm Hex Key

Surface Treatment : Black Oxide / Material : Chrome Vanadium Steel (CR-V)

Item No.SIZE/(S)MMSHORT ARM/(L2)MMLONG ARM/(L1)MMg/1PCINNER/CTN/(PCS)N.W./(KGS)G.W./(KGS)CUFT.
031-M007-FB0S 0.7 8 35 0.14 100/3000 0.4 1.3 0.35
031-M009-FB0S 0.9 10 38 0.27 100/3000 0.8 1.7 0.35
031-M013-FB0S 1.3 12 41 0.62 100/3000 1.9 2.8 0.35
031-M015-FB0S 1.5 14 45 0.91 100/3000 2.7 3.6 0.35
031-M020-FB0S 2.0 16 50 1.82 100/3000 5.5 7.1 0.83
031-M025-FB1S 2.5 18 56 3.19 100/3000 9.6 11.2 0.83
031-M030-FB1S 3.0 20 63 5.15 100/3000 15.5 17.1 0.83
031-M040-FB2S 4.0 25 70 10.49 100/1000 10.5 11.6 0.67
031-M045-FB2S 4.5 26 75 14.15 100/1000 14.2 15.3 0.67
031-M050-FB2S 5.0 28 80 18.67 100/1000 18.7 19.8 0.67
031-M055-FB2S 5.5 30 85 24.09 60/600 14.5 15.6 0.67
031-M060-FB2S 6.0 32 90 30.43 50/500 15.2 16.3 0.67
031-M070-FB2S 7.0 34 95 43.88 40/400 17.6 18.7 0.67
031-M080-FB2S 8.0 36 100 60.52 30/300 18.2 19.3 0.67
031-M090-FB2S 9.0 38 105 80.53 30/240 19.4 20.4 0.57
031-M100-FB2S 10.0 40 112 105.94 25/150 15.9 16.7 0.44
031-M110-FB2S 11.0 42 118 134.28 20/120 16.1 16.9 0.44
031-M120-FB2S 12.0 45 125 169.21 15/90 15.3 16.1 0.44
031-M140-FB2S 14.0 56 140 265.90 10/60 16.0 16.8 0.44
031-M160-FB2S 16.0 60 152 377.24 5/40 15.1 16.1 0.57
031-M170-FB2S 17.0 63 160 447.28 5/40 17.9 18.9 0.57
031-M180-FB2S 18.0 66 170 531.86 5/30 16.0 16.8 0.44
031-M190-FB2S 19.0 70 180 626.72 5/30 18.9 19.7 0.73
031-M220-FB2S 22.0 80 200 934.05 5/20 18.7 20.0 0.71
031-M240-FB2S 24.0 90 224 1255.34 2/12 15.1 16.5 0.57
031-M270-FB2S 27.0 100 250 1755.35 2/12 21.1 23.0 0.83
031-M320-FB2S 32.0 125 315 3108.38 2/6 18.7 20.0 0.60
031-M360-FB2S 36.0 140 355 4481.80 2/4 17.9 19.1 0.56
Item No.SIZE/(S)SHORT ARM/(L2)MMLONG ARM/(L1)MMg/1PCINNER/CTN/(PCS)N.W./(KGS)G.W./(KGS)CUFT.
031-M007-FB0S 0.028 8 35 0.14 100/3000 0.4 1.3 0.35
031-M009-FB0S 0.035 10 38 0.27 100/3000 0.8 1.7 0.35
031-M013-FB0S 0.050 12 41 0.62 100/3000 1.9 2.8 0.35
031-0158-FB0S 1/16" 14 44 1.00 100/3000 3.0 3.9 0.35
031-0198-FB0S 5/64" 15 48 1.70 100/3000 5.1 6.7 0.83
031-0238-FB1S 3/32" 17 51 2.66 100/3000 8.0 9.6 0.83
031-0278-FB1S 7/64" 18 54 3.84 100/3000 11.5 13.1 0.83
031-0317-FB1S 1/8" 19 57 5.28 100/3000 15.8 17.4 0.83
031-0357-FB1S 9/64" 20 60 7.05 100/2000 14.1 15.3 0.65
031-0397-FB2S 5/32" 21 64 9.27 100/1000 9.3 10.4 0.67
031-0476-FB2S 3/16" 24 70 14.77 100/1000 14.8 15.9 0.67
031-0555-FB2S 7/32" 26 76 21.81 60/600 13.1 14.2 0.67
031-0635-FB2S 1/4" 28 83 31.10 50/500 15.6 16.7 0.67
031-0794-FB2S 5/16" 32 95 55.74 30/300 16.7 17.8 0.67
031-0952-FB2S 3/8" 35 108 90.35 25/200 18.1 19.1 0.57
031-1111-FB2S 7/16" 38 121 136.98 20/120 16.4 17.2 0.44
031-1270-FB2S 1/2" 41 133 196.09 15/90 17.6 18.4 0.44
031-1429-FB2S 9/16" 44 146 271.30 10/60 16.3 17.1 0.44
031-1587-FB2S 5/8" 48 159 364.73 5/40 14.6 15.6 0.57
031-1905-FB2S 3/4" 54 184 604.95 5/30 18.1 18.9 0.73
031-2222-FB2S 7/8" 60 209 926.30 5/20 18.6 19.9 0.71
031-2540-FB2S 1" 66 234 1351.23 5/10 13.6 14.6 0.66

Related Products

031 Long Arm Hex Key

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

031 Extra Long Arm Hex Key

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

031 Short Arm Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

031 Long Arm Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

031 Extra Long Arm Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

035 Short Arm Ball Point Hex Key

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

035 Long Arm Ball Point Hex Key

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

035 Extra Long Arm Ball Point Hex Key

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

035 Long Arm Ball Point Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

035 Extra Long Arm Ball Point Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Short Arm Star Key

Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Long Arm Star Key

Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Short Arm Star Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Long Arm Star Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Short Arm Tamper Star Key

Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Long Arm Tamper Star Key

Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)

030 Stainless Long Arm Ball Point Hex Key

Surface Treatment : Original Colour
Material : Stainless

030 Stainless Extra Long Arm Ball Point Hex Key

Surface Treatment : Original Colour
Material : Stainless

046 Long Arm Star Ballpoint

Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)

049 Stubby / Extra Long Arm Ball Point Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

Contact