031 Extra Long Arm Hex Key
031 Extra Long Arm Hex Key
031 Extra Long Arm Hex Key
031 Extra Long Arm Hex Key

031 Extra Long Arm Hex Key

Surface Treatment : Black Oxide / Material : Chrome Vanadium Steel (CR-V)

Item No.SIZE/(S)MMSHORT ARM/(L2)MMLONG ARM/(L1)MMg/1PCINNER/CTN/(PCS)N.W./(KGS)G.W./(KGS)CUFT.
031-M007-FB0X 0.7 8 70 0.26 100/3000 0.8 1.7 0.35
031-M009-FB0X 0.9 10 76 0.48 100/3000 1.4 2.3 0.35
031-M013-FB0X 1.3 12 80 1.06 100/3000 3.2 4.1 0.35
031-M015-FB0X 1.5 14 90 1.60 100/3000 4.8 6.4 0.83
031-M020-FB0X 2.0 16 100 3.18 100/3000 9.5 11.1 0.83
031-M025-FB2X 2.5 18 112 5.57 100/3000 16.7 18.3 0.83
031-M030-FB2X 3.0 20 126 9.01 100/1000 9.1 10.2 0.67
031-M040-FB2X 4.0 25 140 18.11 100/1000 18.2 19.3 0.67
031-M045-FB2X 4.5 26 150 24.49 80/640 15.7 16.7 0.57
031-M050-FB2X 5.0 28 160 32.27 60/600 19.4 20.5 0.67
031-M055-FB2X 5.5 30 170 41.56 50/500 20.8 21.9 0.67
031-M060-FB2X 6.0 32 180 52.42 50/300 15.8 16.6 0.44
031-M070-FB2X 7.0 34 190 75.47 30/180 13.6 14.4 0.44
031-M080-FB2X 8.0 36 200 104.10 20/160 16.7 18.0 0.96
031-M100-FB2X 10.0 40 224 182.21 10/80 14.6 15.9 0.96
031-M110-FB2X 11.0 42 236 231.20 10/80 18.5 19.8 0.96
031-M120-FB2X 12.0 45 250 291.61 10/60 17.5 18.6 0.79
031-M140-FB2X 14.0 56 280 452.49 10/40 18.1 18.9 0.54
031-M160-FB2X 16.0 60 304 641.84 5/20 12.9 14.2 0.64
031-M170-FB2X 17.0 63 320 761.72 5/20 15.3 16.6 0.64
031-M180-FB2X 18.0 66 340 906.40 5/20 18.2 19.6 0.81
031-M190-FB2X 19.0 70 360 1068.58 5/20 21.4 22.9 0.81
031-M220-FB2X 22.0 80 400 1592.29 5/10 16.0 17.2 0.85
031-M240-FB2X 24.0 90 448 2132.70 2/6 12.8 13.9 0.53
031-M270-FB2X 27.0 100 500 2994.65 2/6 18.0 19.4 0.72
031-M320-FB2X 32.0 125 630 5301.79 3/3 16.0 17.3 0.91
031-M360-FB2X 36.0 140 710 7614.32 2/2 15.2 16.5 0.73
Item No.SIZE/(S)SHORT ARM/(L2)MMLONG ARM/(L1)MMg/1PCINNER/CTN/(PCS)N.W./(KGS)G.W./(KGS)CUFT.
031-M007-FB0X 0.028 8 70 0.26 100/3000 0.8 1.7 0.35
031-M009-FB0X 0.035 10 76 0.48 100/3000 1.4 2.3 0.35
031-M013-FB0X 0.050 12 80 1.06 100/3000 3.2 4.1 0.35
031-0158-FB0X 1/16" 14 90 1.78 100/3000 5.3 6.9 0.83
031-0198-FB0X 5/64" 16 100 3.12 100/3000 9.4 11.0 0.83
031-0238-FB2X 3/32" 18 111 5.01 100/3000 15.0 16.6 0.83
031-0278-FB2X 7/64" 19 117 7.21 100/2000 14.4 15.6 0.65
031-0317-FB2X 1/8" 20 123 9.86 100/1000 9.9 11.0 0.67
031-0357-FB2X 9/64" 22 129 13.22 100/1000 13.2 14.3 0.67
031-0397-FB2X 5/32" 23 136 17.22 100/1000 17.2 18.3 0.67
031-0476-FB2X 3/16" 26 150 27.42 60/600 16.5 17.6 0.67
031-0555-FB2X 7/32" 29 165 41.11 50/500 20.6 21.7 0.67
031-0635-FB2X 1/4" 32 182 59.38 40/320 19.0 20.0 0.57
031-0794-FB2X 5/16" 35 200 102.11 20/160 16.3 17.6 0.96
031-0952-FB2X 3/8" 38 220 161.33 10/80 12.9 14.2 0.96
031-1111-FB2X 7/16" 42 242 242.05 10/80 19.4 20.9 0.98
031-1270-FB2X 1/2" 47 267 349.86 10/40 14.0 14.8 0.54
031-1429-FB2X 9/16" 54 295 492.41 10/40 19.7 20.5 0.54
031-1587-FB2X 5/8" 62 326 675.17 5/20 13.5 14.8 0.64
031-1905-FB2X 3/4" 70 360 1079.46 5/20 21.6 23.1 0.81
031-2222-FB2X 7/8" 80 400 1634.70 5/10 16.5 17.6 0.85
031-2540-FB2X 1" 90 448 2395.36 2/6 14.5 15.5 0.53

Related Products

031 Short Arm Hex Key

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

031 Long Arm Hex Key

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

031 Short Arm Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

031 Long Arm Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

031 Extra Long Arm Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

035 Short Arm Ball Point Hex Key

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

035 Long Arm Ball Point Hex Key

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

035 Extra Long Arm Ball Point Hex Key

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

035 Long Arm Ball Point Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

035 Extra Long Arm Ball Point Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Short Arm Star Key

Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Long Arm Star Key

Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Short Arm Star Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Long Arm Star Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Short Arm Tamper Star Key

Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)

045 Long Arm Tamper Star Key

Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)

030 Stainless Long Arm Ball Point Hex Key

Surface Treatment : Original Colour
Material : Stainless

030 Stainless Extra Long Arm Ball Point Hex Key

Surface Treatment : Original Colour
Material : Stainless

046 Long Arm Star Ballpoint

Surface Treatment : Black Oxide
Material : Steel of Ni-Cr-Mo-V (SNCMV)

049 Stubby / Extra Long Arm Ball Point Hex Key

Surface Treatment : Chrome Plated
Material : Steel of Ni-Cr-Mo-V (SNCMV)

Contact