060 Safe Insulated T-Handle Hex Key
060 Safe Insulated T-Handle Hex Key
060 Safe Insulated T-Handle Hex Key
060 Safe Insulated T-Handle Hex Key

060 Safe Insulated T-Handle Hex Key

Surface Treatment : Black Oxide / Material : Chrome Vanadium Steel (CR-V)

Item No.SIZE
(S)MM
HANDLE
(B)MM/(A)MM
HEX KEY
(C)MM
TOTAL LENGTH
(L)MM
g/1PCINNER/CTN
(PCS)
N.W.
(KGS)
G.W.
(KGS)
CUFT.
060-M025-FB 2.5 93/50 100 150 41 12/72 3.0 4.7 1.30
060-M030-FB 3.0 93/50 100 150 44 12/72 3.2 4.9 1.30
060-M040-FB 4.0 108/60 125 185 69 12/72 5.0 7.1 1.76
060-M050-FB 5.0 108/60 125 185 80 12/72 5.8 7.9 1.76
060-M060-FB 6.0 128/70 150 220 130 12/48 6.3 8.4 1.86
060-M080-FB 8.0 128/70 150 220 176 12/48 8.5 10.6 1.86
060-M100-FB 10.0 128/70 150 220 227 12/48 10.9 13.0 1.86
Item No.SIZE
(S)
HANDLE
(B)MM/(A)MM
HEX KEY
(C)MM
TOTAL LENGTH
(L)MM
g/1PCINNER/CTN
(PCS)
N.W.
(KGS)
G.W.
(KGS)
CUFT.
060-0238-FB 3/32" 93/50 100 150 - 12/72 - - -
060-0278-FB 7/64" 93/50 100 150 - 12/72 - - -
060-0317-FB 1/8" 93/50 100 150 - 12/72 - - -
060-0357-FB 9/64" 93/50 100 150 - 12/72 - - -
060-0397-FB 5/32" 108/60 125 185 - 12/72 - - -
060-0476-FB 3/16' 108/60 125 185 - 12/72 - - -
060-0555-FB 7/32" 108/60 125 185 - 12/72 - - -
060-0635-FB 1/4" 128/70 150 220 - 12/48 - - -
060-0794-FB 5/16" 128/70 150 220 - 12/48 - - -
060-0952-FB 3/8" 128/70 150 220 - 12/48 - - -

Related Products

011 Safe Insulated T-Handle Hex Key Set

Surface Treatment : Black Oxide
Material : Chrome Vanadium Steel (CR-V)

Contact